19 secondary school institutions exist in the municipality as presented below ;
School | Locality | Number of female students | Number of male students | Total number of students |
GBHS Ndu | Ndu | 815 | 672 | 1487 |
GTHS Ndu | Ndu | 137 | 284 | 421 |
GSS Ntamru | Ndu | 73 | 87 | 160 |
GSS Mbiemblah | Ndu | 99 | 88 | 187 |
GSS Kakar | Ndu | 172 | 140 | 312 |
Prince of Peace | Ndu | 84 | 44 | 128 |
JMBC Ndu | Ndu | 230 | 186 | 416 |
Hope Institute | Ndu | 100 | 70 | 170 |
Ali Typing Institute | Ndu | 54 | 11 | 65 |
Agayo Typing Institute | Ndu | 22 | 10 | 32 |
GHS Taku | Taku | 300 | 226 | 526 |
GSS Mbawrong | Mbawrong | 45 | 60 | 105 |
GTC Luh | Luh | 62 | 46 | 108 |
GTC Sop | Sop | 67 | 43 | 110 |
GBHS Ntumbaw | Ntummbaw | 423 | 359 | 782 |
I SS Ntumbaw | Ntummbaw | 72 | 45 | 117 |
GSS Njilah | Njilah | 132 | 91 | 223 |
GSS Talla | Talla | 320 | 272 | 592 |
F Farm School St. John Bosco CSS | Ngarum | 8 64 | 16 70 | 24 134 |
These give a total of 3279 girls in schools across the municipality this year, 2820 boys, 6099 students in total. 96 teachers are PTA teachers, 102 part-time teachers, and 119 civil servants. With the need of 1 teacher per 60 students per class, 113 teachers are still needed